State of Origin Winners List & Results 2023
The New South Wales Blues and Queensland Maroons compete in a three-game State of Origin series.
One of Australia’s most popular sporting events is the State of Origin series. It features some of the country’s most well-known athletes. Simply said, this is rugby league’s top level of competition.
The State of Origin series, a best-of-three series between the NSW Blues and Queensland Maroons, takes place annually. The first games took place in 1980, and the first season began in 1982.
The 2023 State of League will take place in no time. Here you will look at the winners of the State of Origin.
State of Origin 2023 Results
Here is the 2023 State of Origin Games results with scores:
Game 3 scores
Game 2 scores
Origin 2 | Queensland Maroons | NSW Blues |
---|---|---|
Score | 32 | 6 |
Tries | 6 – Valentine Holmes 2, Murray Taulagi, Hamiso Tabuai-Fidow, Xavier Coates, Jeremiah Nanai | 1 – Damien Cook |
Conversions | 4 – Valentine Holmes 4/6 | 1 – Stephen Crichton 1/1 |
Penalty goals | 0 | 0 |
Possession | 49% | 51% |
Completion rate | 84% | 73% |
Errors | 12 | 12 |
Penalties | 8 | 2 |
Sin Bins | 0 | 1 – Josh Addo-Carr 79′ |
Send-offs | 1 – Reece Walsh 79′ | 1 – Jarome Luai 79′ |
Game 1 scores
Origin 1 | Queensland Maroons | NSW Blues |
---|---|---|
Score | 26 | 18 |
Tries | 5 – Hamiso Tabuai-Fidow 2, Selwyn Cobbo 2, Cameron Munster | 3 – Liam Martin, Api Koroisau, Stephen Crichton |
Conversions | 3 – Valentine Holmes 3/5 | 3 – Nathan Cleary 3/3 |
Penalty goals | 0 | 0 |
Possession | 47% | 53% |
Completion rate | 78% | 78% |
Errors | 8 | 11 |
Penalties | 8 | 6 |
Sin Bins | 1 – Thomas Flegler 68′ | 0 |
List of State of Origin Winners (1980-2023)
Year | Winner | Wins | Losses | Draws | Shield Holder |
---|---|---|---|---|---|
2023 | – | – | – | – | – |
2022 | Queensland | 2 | 1 | 0 | Queensland |
2021 | New South Wales | 2 | 1 | 0 | New South Wales |
2020 | Queensland | 2 | 1 | 0 | Queensland |
2019 | New South Wales | 2 | 1 | 0 | New South Wales |
2018 | New South Wales | 2 | 1 | 0 | New South Wales |
2017 | Queensland | 2 | 1 | 0 | Queensland |
2016 | Queensland | 2 | 1 | 0 | Queensland |
2015 | Queensland | 2 | 1 | 0 | Queensland |
2014 | New South Wales | 2 | 1 | 0 | New South Wales |
2013 | Queensland | 2 | 1 | 0 | Queensland |
2012 | Queensland | 2 | 1 | 0 | Queensland |
2011 | Queensland | 2 | 1 | 0 | Queensland |
2010 | Queensland | 3 | 0 | 0 | Queensland |
2009 | Queensland | 2 | 1 | 0 | Queensland |
2008 | Queensland | 2 | 1 | 0 | Queensland |
2007 | Queensland | 2 | 1 | 0 | Queensland |
2006 | Queensland | 2 | 1 | 0 | Queensland |
2005 | New South Wales | 2 | 1 | 0 | New South Wales |
2004 | New South Wales | 2 | 1 | 0 | New South Wales |
2003 | New South Wales | 2 | 1 | 0 | New South Wales |
2002 | Draw | 1 | 1 | 1 | Queensland |
2001 | Queensland | 2 | 1 | 0 | Queensland |
2000 | New South Wales | 3 | 0 | 0 | New South Wales |
1999 | Draw | 1 | 1 | 1 | Queensland |
1998 | Queensland | 2 | 1 | 0 | Queensland |
1997 | New South Wales | 2 | 1 | 0 | New South Wales |
1996 | New South Wales | 3 | 0 | 0 | New South Wales |
1995 | Queensland | 3 | 0 | 0 | Queensland |
1994 | New South Wales | 2 | 1 | 0 | New South Wales |
1993 | New South Wales | 2 | 1 | 0 | New South Wales |
1992 | New South Wales | 2 | 1 | 0 | New South Wales |
1991 | Queensland | 2 | 1 | 0 | Queensland |
1990 | New South Wales | 2 | 1 | 0 | New South Wales |
1989 | Queensland | 3 | 0 | 0 | Queensland |
1988 | Queensland | 3 | 0 | 0 | Queensland |
1987 | Queensland | 2 | 1 | 0 | Queensland |
1986 | New South Wales | 3 | 0 | 0 | New South Wales |
1985 | New South Wales | 2 | 1 | 0 | New South Wales |
1984 | Queensland | 2 | 1 | 0 | Queensland |
1983 | Queensland | 2 | 1 | 0 | Queensland |
1982 | Queensland | 2 | 1 | 0 | Queensland |
1981 | Queensland | 1 | 0 | 0 | |
1980 | Queensland | 1 | 0 | 0 |
Also Check:
State of Origin FAQ:
The State of Origin has given us 43 thrilling years of rugby rivalry. Over these years, the Queensland Maroons have made their mark with 25 series victories.
Their fierce opponents, the New South Wales Blues, have notched up 16 wins, while 2 series have concluded in a draw. These statistics underline the intensity of the competition and the high stakes that each series brings.
The 2022 State of Origin series was a rollercoaster of high-octane rugby action. Queensland ultimately prevailed, kicking off their campaign with a 16-10 victory in the first game in Sydney.
Although New South Wales made a resounding comeback in the second game in Perth, with a 44-12 win, Queensland reclaimed their dominance in the third game, securing the series with a 22-12 win.
New South Wales has 16 series wins under their belt in the history of the State of Origin. However, these victories weren’t won in succession. In terms of consecutive series wins, the record is held by Queensland, who achieved a remarkable eight series wins in a row between 2006 and 2013.
The first State of Origin game, which took place in 1980, was clinched by the Queensland Maroons. This marked the onset of Australia’s most riveting sporting rivalries, a clash of titans that continues to captivate rugby fans today.
Remember, the thrill of the State of Origin series lies in its unpredictability, as the Maroons and Blue’s fortunes shift with each annual showdown. So stay tuned for the latest updates and get ready to witness some of the best rugby action in Australia!