State of Origin Winners List, Scores & Results 2025
State of Origin is more than a game. It’s a fight for pride between Queensland and New South Wales. Every year, the players leave everything on the field. The fans? They go wild.
The 2025 series had it all. Big hits. Fast tries. Close calls. It kept everyone on the edge of their seat.
In this post, you’ll get the full results and live scores of the 2025 games. You’ll also find a winners list from 1980 to now. If you follow footy, this is one you don’t want to miss.
Let’s take a look back.

State of Origin 2024 Results
Here is the 2024 State of Origin Games results with scores:
Game 3 scores
Category | Queensland Maroons | NSW Blues |
---|---|---|
Score | 4 | 14 |
Tries | 0 | 2 – Bradman Best, Mitchell Moses |
Conversions | 0 | 2 – Zac Lomax (2/2) |
Penalty Goals | 2 – Valentine Holmes (2/2) | 1 – Zac Lomax (1/1) |
Sin-bins | 1 – Jeremiah Nanai (30′) | 1 – Cameron Murray (30′) |
Possession | 43% | 57% |
Completion Rate | 82% | 80% |
Errors | 7 | 11 |
Penalties | 9 | 6 |
Game 2 scores
Category | NSW Blues | Queensland Maroons |
---|---|---|
Score | 38 | 18 |
Tries | 7 – Brian To’o (2), Zac Lomax (2), Liam Martin, Latrell Mitchell, Dylan Edwards | 3 – Jeremiah Nanai, Hamiso Tabuai-Fidow, Murray Taulagi |
Conversions | 5 – Zac Lomax (5/7) | 3 – Valentine Holmes (3/3) |
Penalty Goals | 0 | 0 |
Sin-bins | 1 – Liam Martin (50′) | 1 – Patrick Carrigan (50′) |
Possession | 54% | 46% |
Completion Rate | 91% | 78% |
Errors | 5 | 8 |
Penalties | 9 | 7 |
Game 1 scores
Category | NSW Blues | Queensland Maroons |
---|---|---|
Score | 10 | 38 |
Tries | 2 – James Tedesco, Zac Lomax | 6 – Hamiso Tabuai-Fidow (3), Ben Hunt (2), Xavier Coates |
Conversions | 1 – Nicho Hynes (1/2) | 6 – Valentine Holmes (6/6) |
Penalty Goals | 0 | 1 – Valentine Holmes (1/1) |
Send-offs | 0 | 1 – Joseph Suaali’i (7′) |
Possession | 51% | 49% |
Completion Rate | 85% | 69% |
Errors | 11 | 15 |
Penalties | 2 | 2 |
List of State of Origin Winners (1980-2025)
Year | Winner | Wins | Losses | Draws | Shield Holder |
---|---|---|---|---|---|
2025 | – | – | – | – | – |
2024 | New South Wales | 2 | 1 | 0 | New South Wales |
2023 | Queensland | 2 | 1 | 0 | Queensland |
2022 | Queensland | 2 | 1 | 0 | Queensland |
2021 | New South Wales | 2 | 1 | 0 | New South Wales |
2020 | Queensland | 2 | 1 | 0 | Queensland |
2019 | New South Wales | 2 | 1 | 0 | New South Wales |
2018 | New South Wales | 2 | 1 | 0 | New South Wales |
2017 | Queensland | 2 | 1 | 0 | Queensland |
2016 | Queensland | 2 | 1 | 0 | Queensland |
2015 | Queensland | 2 | 1 | 0 | Queensland |
2014 | New South Wales | 2 | 1 | 0 | New South Wales |
2013 | Queensland | 2 | 1 | 0 | Queensland |
2012 | Queensland | 2 | 1 | 0 | Queensland |
2011 | Queensland | 2 | 1 | 0 | Queensland |
2010 | Queensland | 3 | 0 | 0 | Queensland |
2009 | Queensland | 2 | 1 | 0 | Queensland |
2008 | Queensland | 2 | 1 | 0 | Queensland |
2007 | Queensland | 2 | 1 | 0 | Queensland |
2006 | Queensland | 2 | 1 | 0 | Queensland |
2005 | New South Wales | 2 | 1 | 0 | New South Wales |
2004 | New South Wales | 2 | 1 | 0 | New South Wales |
2003 | New South Wales | 2 | 1 | 0 | New South Wales |
2002 | Draw | 1 | 1 | 1 | Queensland |
2001 | Queensland | 2 | 1 | 0 | Queensland |
2000 | New South Wales | 3 | 0 | 0 | New South Wales |
1999 | Draw | 1 | 1 | 1 | Queensland |
1998 | Queensland | 2 | 1 | 0 | Queensland |
1997 | New South Wales | 2 | 1 | 0 | New South Wales |
1996 | New South Wales | 3 | 0 | 0 | New South Wales |
1995 | Queensland | 3 | 0 | 0 | Queensland |
1994 | New South Wales | 2 | 1 | 0 | New South Wales |
1993 | New South Wales | 2 | 1 | 0 | New South Wales |
1992 | New South Wales | 2 | 1 | 0 | New South Wales |
1991 | Queensland | 2 | 1 | 0 | Queensland |
1990 | New South Wales | 2 | 1 | 0 | New South Wales |
1989 | Queensland | 3 | 0 | 0 | Queensland |
1988 | Queensland | 3 | 0 | 0 | Queensland |
1987 | Queensland | 2 | 1 | 0 | Queensland |
1986 | New South Wales | 3 | 0 | 0 | New South Wales |
1985 | New South Wales | 2 | 1 | 0 | New South Wales |
1984 | Queensland | 2 | 1 | 0 | Queensland |
1983 | Queensland | 2 | 1 | 0 | Queensland |
1982 | Queensland | 2 | 1 | 0 | Queensland |
1981 | Queensland | 1 | 0 | 0 | |
1980 | Queensland | 1 | 0 | 0 |
Also Check:
Historical Highlights
State of Origin has given us so many big moments. One of the most talked-about runs was from 2006 to 2013. Queensland won eight series in a row. No other team has done that.
In 1999 and 2002, the series ended level. Both times, Queensland kept the shield because they had won the year before. Back then, there was no golden point. The third game had no winner.
Fans have seen wild finishes too. Last-minute tries. Massive comebacks. On-field fireworks. Origin always brings the drama.
In 2024, New South Wales pulled off a surprise. They beat Queensland in the final game and won the series. It was their first title since 2021.
More than forty years on, Origin still feels fresh. Every year, the story changes. And every year, fans come back for more.
State of Origin Winners & Results – FAQ
Who has won the most State of Origin series?
Queensland has won the most series with 26 titles. New South Wales has won 17. Two series ended in a draw – in 1999 and 2002.
Who won the most recent State of Origin series?
New South Wales won the 2024 series. They beat Queensland 14-4 in Game 3 at Suncorp Stadium. It was their first win since 2021.
When did the State of Origin series start?
The first State of Origin match was played in 1980. It became a full three-game series in 1982.
What is the overall win-loss record in Origin history?
A total of 126 games have been played. Queensland has won 67 games. New South Wales has won 57. Two games ended in a draw.
Has any series ended in a draw?
Yes. The 1999 and 2002 series both ended 1-1 with one drawn match. In both cases, Queensland kept the shield as the previous winner.
Which player has the most State of Origin appearances?
Cameron Smith holds the record with 42 games for Queensland.
Which team had the longest winning streak?
Queensland holds the record with eight straight series wins from 2006 to 2013.
Who won the Wally Lewis Medal in 2024?
Angus Crichton from New South Wales won the medal for best player of the series.