State of Origin Winners List & Results 2022
The New South Wales Blues and Queensland Maroons compete in a three-game State of Origin series.
One of Australia’s most popular sporting events is the State of Origin series. It features some of the country’s most well-known athletes. Simply said, this is rugby league’s top level of competition.
The State of Origin series, which is a best-of-three series between the NSW Blues and Queensland Maroons, takes place every year. The first games took place in 1980, and the first season began in 1982.
The 2022 State of League will take place in no time. Here you are going to look at the winners of the State of Origin.

Year | Winner | Wins | Losses | Draws | Shield Holder |
---|---|---|---|---|---|
2021 | New South Wales | 2 | 1 | 0 | New South Wales |
2020 | Queensland | 2 | 1 | 0 | Queensland |
2019 | New South Wales | 2 | 1 | 0 | New South Wales |
2018 | New South Wales | 2 | 1 | 0 | New South Wales |
2017 | Queensland | 2 | 1 | 0 | Queensland |
2016 | Queensland | 2 | 1 | 0 | Queensland |
2015 | Queensland | 2 | 1 | 0 | Queensland |
2014 | New South Wales | 2 | 1 | 0 | New South Wales |
2013 | Queensland | 2 | 1 | 0 | Queensland |
2012 | Queensland | 2 | 1 | 0 | Queensland |
2011 | Queensland | 2 | 1 | 0 | Queensland |
2010 | Queensland | 3 | 0 | 0 | Queensland |
2009 | Queensland | 2 | 1 | 0 | Queensland |
2008 | Queensland | 2 | 1 | 0 | Queensland |
2007 | Queensland | 2 | 1 | 0 | Queensland |
2006 | Queensland | 2 | 1 | 0 | Queensland |
2005 | New South Wales | 2 | 1 | 0 | New South Wales |
2004 | New South Wales | 2 | 1 | 0 | New South Wales |
2003 | New South Wales | 2 | 1 | 0 | New South Wales |
2002 | Draw | 1 | 1 | 1 | Queensland |
2001 | Queensland | 2 | 1 | 0 | Queensland |
2000 | New South Wales | 3 | 0 | 0 | New South Wales |
1999 | Draw | 1 | 1 | 1 | Queensland |
1998 | Queensland | 2 | 1 | 0 | Queensland |
1997 | New South Wales | 2 | 1 | 0 | New South Wales |
1996 | New South Wales | 3 | 0 | 0 | New South Wales |
1995 | Queensland | 3 | 0 | 0 | Queensland |
1994 | New South Wales | 2 | 1 | 0 | New South Wales |
1993 | New South Wales | 2 | 1 | 0 | New South Wales |
1992 | New South Wales | 2 | 1 | 0 | New South Wales |
1991 | Queensland | 2 | 1 | 0 | Queensland |
1990 | New South Wales | 2 | 1 | 0 | New South Wales |
1989 | Queensland | 3 | 0 | 0 | Queensland |
1988 | Queensland | 3 | 0 | 0 | Queensland |
1987 | Queensland | 2 | 1 | 0 | Queensland |
1986 | New South Wales | 3 | 0 | 0 | New South Wales |
1985 | New South Wales | 2 | 1 | 0 | New South Wales |
1984 | Queensland | 2 | 1 | 0 | Queensland |
1983 | Queensland | 2 | 1 | 0 | Queensland |
1982 | Queensland | 2 | 1 | 0 | Queensland |
1981 | Queensland | 1 | 0 | 0 | |
1980 | Queensland | 1 | 0 | 0 |
State of Origin 2022 results
Origin 1 | NSW Blues | Queensland Maroons |
---|---|---|
Score | TBD | TBD |
Tries | – | – |
Conversions | – | – |
Penalty goals | – | – |
Possession | – | – |
Completion rate | – | – |
Errors | – | – |
Penalties | – | – |
Also Check:
State of Origin FAQ:
Here is some FAQ you need to know:
Notable is Queensland’s victory in 22 of the 40 total State of Origin series. New South Wales has won 16 of the 18 series, with the other two ending in a tie.
Queensland won two of the three one-off games held in 1980, 1981, and 1987, with New South Wales taking the other.
The State of Origin series has included 117 games, with Queensland winning 62 and New South Wales winning 53. Two of the matches have ended in a draw.
Queensland has done a great deal in the last two decades. The Maroons’ eight-year winning streak from 2006 to 2013 is noteworthy.
Because Queensland performed so brilliantly in Game 3 of the State of Origin series, they stunned New South Wales 20-18 on Wednesday night.
Queensland stunned New South Wales 20-18 in game three of the State of Origin series on Wednesday night on the Gold Coast. They accomplished this by recovering from a significant disadvantage.
Despite having a completely new squad, the Maroons were able to reclaim their honor by defeating the Blues. The Blues’ halves were taken up by Jack Wighton and Mitchell Moses. Every previous game had concluded with a score of 76–6.
Ben Hunt scored two tries in the second half to propel his club to the top of the standings.
For the first time since 2000, the Blues were unable to win a series in four straight games.
Only seven State of Origin series have ended in a 3-0 victory. New South Wales has won the series three times since it began as a three-game series in 1982, most recently in 2000.
In the first game, which was held in Adelaide for the first time, Queensland upset New South Wales 18–14 in a nail-biter. The Blues lead the Maroons 10–0 at halftime, but the Maroons came back to win. There was a blue wave at the ANZ Stadium in Sydney, New South Wales, where Game 2 was played.